49th Annual NEWGLSF Salmon Derby

7/6/24 1:00PM

Final Numbers!

362 Total Participants

1,295 Total fish

    1. SCHAUS JERRY | 21.04

    2. COLEMAN MATT | 18.74

    3. CHRISTOPHERSON CHRIS | 17.52

    4. JANNETTE DAVID | 16.79

    5. SCHAETZER JUSTIN | 16.24

    6. JANETTE JOHN | 15.90

    7. PETERS MIKE | 15.27

    8. LEX LOGAN | 14.46

    9. KRUEGER WALLACE JR | 13.02

    10. WALKEFIELD ADAM | 12.14

    1. JOHANEK ZACK | 14.36

    2. HAFNER JOHNATHAN | 13.20

    3. GATES GREG | 13.02

    4. HINTZ JERRY | 12.49

    5. GRUBER SR JAMES | 12.41

    6. DEVRIEND KEVIN | 12.18

    7. ZICH TROY | 12.14

    8. KORDUCKI ANDY | 12.08

    9. GROH BRANTLEY | 12.06

    10. GATES WAYNE | 11.93

    1. OLSON KEN | 27.62

    2. KORDUCKI ANDY | 27.26

    3. DENK ETHAN | 26.76

    4. SEEFELDT ROSS | 26.34

    5. SERTICH ADAM | 26.25

    6. LAFLASH BRITTANY 25.67

    7. WOELFEL DAN | 25.54

    8. STARID MIKEY | 25.44

    9. BASKEN TANNER | 25.05

    10. ENDERS TJ | 24.98

    1. REED BRIAN | 16.24

    2. HAMMEL DYLAN | 10.30

    3. EMOND SCOTT | 10.08

    4. PETERS MIKE | 9.69

    5. GROH DUSTIN | 9.52

    6. JANETTE JOHN | 9.13

    7. HEUP TYLER | 9.11

    8. ASHENBRENNER TRAVIS | 9.04

    9. GATES GREG | 9.00

    10. BERGNER STEVE | 9.00

    1. SHARPE WILLIAM | 18.84

    2. SCHMIDT, SHELLY | 17.96

    3. GROH OWEN | 16.11

    4. WAKEFIELD ADAM | 13.77

    5. KITZEROW WILLIAM | 10.06

    6. FLENTJE BRICE | 9.95

    7. CAYEMBERG CRAIG | 8.37

    8. GROH DUSTIN | 8.03

    9. SHARPE JOE | 6.72

    10. EMOND, SCOTT | 6.72

Previous
Previous

Recap of the 49Th Annual Salmon Derby

Next
Next

Release the Salmon